Service Fees
Service Fees
Effective Date: Thursday, August 7th, 2025
Account Changes | |
Prime Time (new members-one time) | $5.00 |
Reopen member account closed in past 180 days | $25.00 |
Closed Account within 180 days of opening | $25.00 or balance of account |
Loan Modification | $15.00 |
Internal Refinance (Loan must be active for minimum of 6 months) | $100.00 |
Loan Rate Modification (Loan must be active for minimum of 6 months) | $100.00 |
ATM & Debit | |
ATM Withdrawal/Inquiry/Denial on Tampa Bay Federal ATMs or CO-OP networks (excluding Presto) | $.0 |
ATM Withdrawal/Inquiry all other networks | $2.00 |
ATM Denied all other networks | $.50 |
ATM Deposit Adjustment/non-negotiable item | $35.00 |
ATM or MasterMoney Debit Replacement Card (each) | $10.00 |
ATM /Debit Card Monthly Fee for Share Account Access (if no checking account) | $5.00 |
Expedite Debit Card | $40.00 |
Credit Card | |
Credit Card Cash Advance by ATM ($2 minimum) | 2% of advance |
Rewards Credit Card Annual Fee (Credit card accounts opened more than 1 year) | $10.00 |
Credit Card Balance Transfer (each) | $10.00 |
Credit Card Late Payment | First occurrence $29.00; Subsequent occurrence within 6 months $35.00 |
Credit Card Phone Payment | $10.00 |
Credit Card Replacement Fee (each) | $10.00 |
Credit Card Payment Returned NSF | First occurrence $29.00; Subsequent occurrence within 6 months $35.00 |
Expedite Credit Card | $40.00 |
Checking Accounts | |
Fresh Start Checking | $9.95/month |
Rewards Checking | $5.95/month |
(Waived with $1,500 combined savings and checking balance or $15,000 loan balances) | |
Documents & Research | |
Account/Loan Verification Document | $15.00 |
Loan Audit (no CU error) | $25.00 |
Check Photocopy (each) | $2.00 |
Check Printing Charge | Varies on style |
Overnight Document Delivery | $30.00 |
Research Request (per hour charge, $25 minimum) | $25.00 |
Request for copy of Vehicle Title Fee | $15.00 |
Duplicate Title | $100.00 |
Returned Mail (each) | $5.00 |
Statement Copy (each) | $3.00 |
Special Handling for same day requests (Documents & Research) | $15.00 |
Statement By Mail (regular monthly/quarterly) | $3.00 |
(Excludes Electronic Statements) | |
Carfax Report Copy | $25.00 |
Funds/Wire Transfers | |
Incoming Domestic Funds/Wire Transfer (each) | $10.00 |
Incoming International Funds/Wire Transfer (each) | $15.00 |
Outgoing Domestic Funds/Wire Transfer (each) | $25.00 |
Outgoing International Funds/Wire Transfer (each) | $50.00 |
IRA Transfer Outgoing (waived if transferred to TBF Advisors) | $20.00 |
Maintenance & Transaction Fees | |
(Accounts opened more than 1 year, excludes minors) | |
Inactive Fee (accounts inactive for 15 months) | $5.00 per month per suffix |
Bad Address Monthly Fee | $10.00 |
Abandoned Property | $60.00 |
Excessive Transfers (6+ Savings and/or Money Market Transactions, each suffix) | $6.00 |
(After 6 Savings and/or Money Market Overdrafts, Online Banking Transfers, and/or ACH transactions, per suffix) | |
Small Business Fees: | |
Deposit Adjustment | $15.00 |
Monthly Service Fee with minimum balance | $15.00 |
(Waived with monthly balance above $5,000 in Business Checking) | |
Coin and Currency Requests | |
Standing Order | $3.00 |
Special Order | $5.00 |
Per Roll | $.15 |
Per Strap | $.50 |
Orders not picked up | $15.00 |
Super Money Market | |
Monthly Service Fee with minimum balance | $25.00 |
(Waived with monthly balance above $50,000) | |
Overdrafts & Returned Items | |
Share Fee (ACH or Check Returned NSF) (each) | $35.00 |
Share Fee (Paid NSF ACH or Check Transaction) (each) | $35.00 |
Negative Balance Fee (per day) | $5.00 |
(Applies on 5th day account negative, maximum 14 days) | |
Share Fee -Authorized Paid NSF Debit or ATM Transaction (each) | $35.00 |
(If transaction overdraws balance more than $10.00) | |
Check Deposit Returned NSF (each) | $15.00 |
Check Deposit Returned NSF Self to Self (each) | $35.00 |
Check Reject (poor quality/requires hand clearing) | $5.00 |
Loan Payment Returned NSF (each) | $35.00 |
Safe Deposit Box Rental (annual) | |
3" x 5" | $40.00 |
3" x 10" | $65.00 |
5" x 10" | $90.00 |
10" x 10" | $115.00 |
Safe Deposit Replacement Key | $20.00 |
Safe Deposit Box Drilling | Cost of drilling (determined by vendor) |
Safe Deposit Late Fee | 25.00 |
Services | |
Coin Machine (member) | 6% of coin amount over $100 |
(Non-Member - 10% of coin, minimum $25 Fee) | |
Fax (each page) | $3.00 |
Garnish/Levy (each) | 100.00 |
History of Account (each) | $3.00 |
(Available free with Touch Tone Teller or online banking) | |
Loan Payment/Deposit with an Associate | $9.99 |
ACH Online transfer to another financial institution | $3.00 |
Reoccurring Outgoing ACH (each) | $5.00 |
Money Orders (in the amount of $1,000 or less) | $4.00 |
Notary Service (non-member - per signature) | $10.00 |
Official Check (each) | $5.00 |
Official Check Copy (each) | $12.00 |
Signature Guarantee (member - per signature) | $15.00 |
Skip A Payment (each) | $35.00 |
Temporary Checks | 5 for $5.00 |
ACH Credit/Debit Request | $10.00 |
Shared Branching Fees | |
Official Check | $5.00 |
Money Order | $4.00 |
Single Service Accounts | |
Check Cashing/Withdrawals in person (2 Free) | $3.00 |
(For single service accounts with balance under $200) | |
Single Service Membership (one time charge) | $25.00 |
(Waived for Minor Accounts) | |
Single Service Account Monthly Fee | $6.95 |
(When balance less than $200) | |
Stop Payments | $35.00 |
Removal of Stop Payment | $5.00 |
Withdrawals/Check Cashing | |
"On-Us" Check Cashing (for non-members) | $5.00 |